Maricopa County Community College District
Fall 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day           4,411.0 8,075.0 9,123.0 10,233.0 11,574.0
% Change           0.0% 83.1% 13.0% 12.2% 13.1%
Evening           2,117.0 2,891.0 3,244.0 4,011.0 4,680.0
% Change           0.0% 36.6% 12.2% 23.6% 16.7%
Total           6,528.0 10,966.0 12,367.0 14,244.0 16,254.0
% Change           0.0% 68.0% 12.8% 15.2% 14.1%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 12,619.0 13,248.0 13,088.4 12,071.0 13,907.0 16,676.0 16,387.0 16,260.0 15,653.0 16,085.0
% Change 9.0% 5.0% -1.2% -7.8% 15.2% 19.9% -1.7% -0.8% -3.7% 2.8%
Evening 5,523.0 6,185.0 7,021.0 8,273.0 9,773.0 12,163.0 10,539.0 10,633.0 11,209.0 11,908.0
% Change 18.0% 12.0% 13.5% 17.8% 18.1% 24.5% -13.4% 0.9% 5.4% 6.2%
Total 18,142.0 19,433.0 20,109.4 20,344.0 23,680.0 28,839.0 26,926.0 26,893.0 26,862.0 27,993.0
% Change 11.6% 7.1% 3.5% 1.2% 16.4% 21.8% -6.6% -0.1% -0.1% 4.2%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 16,592.0 16,548.0 17,745.7 17,807.4 16,181.9 15,953.2 16,817.0 17,683.0 19,328.6 20,812.0
% Change 3.2% -0.3% 7.2% 0.3% -9.1% -1.4% 5.4% 5.1% 9.3% 7.7%
Evening 12,124.0 11,882.0 11,891.1 11,646.4 10,959.9 11,509.4 11,761.7 12,194.2 12,897.3 12,840.9
% Change 1.8% -2.0% 0.1% -2.1% -5.9% 5.0% 2.2% 3.7% 5.8% -0.4%
Total 28,716.0 28,430.0 29,636.8 29,453.8 27,141.8 27,462.6 28,578.7 29,877.2 32,225.9 33,652.9
% Change 2.6% -1.0% 4.2% -0.6% -7.8% 1.2% 4.1% 4.5% 7.9% 4.4%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 22,215.5 23,615.8 23,991.6 23,540.9 23,124.0 23,018.3 23,507.4 23,675.3 25,186.8 26,069.3
% Change 6.7% 6.3% 1.6% -1.9% -1.8% -0.5% 2.1% 0.7% 6.4% 3.5%
Evening 12,824.3 13,499.7 12,675.2 12,366.4 12,637.8 12,885.1 13,556.4 13,589.6 14,247.9 15,034.9
% Change -0.1% 5.3% -6.1% -2.4% 2.2% 2.0% 5.2% 0.2% 4.8% 5.5%
Total 35,039.8 37,115.5 36,666.8 35,907.3 35,761.8 35,903.4 37,063.8 37,264.9 39,434.7 41,104.2
% Change 4.1% 5.9% -1.2% -2.1% -0.4% 0.4% 3.2% 0.5% 5.8% 4.2%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 28,705.2 30,501.2 33,237.0 34,716.2 36,538.9 36,371.9 37,065.6 36,635.2 38,055.2 42,879.4
% Change 10.1% 6.3% 9.0% 4.5% 5.3% -0.5% 1.9% -1.2% 3.9% 12.7%
Evening 13,614.5 14,191.9 15,441.0 16,381.9 16,732.1 16,323.6 15,415.2 15,131.0 13,663.2 14,791.3
% Change -9.4% 4.2% 8.8% 6.1% 2.1% -2.4% -5.6% -1.8% -9.7% 8.3%
Total 42,319.7 44,693.1 48,678.0 51,098.1 53,271.0 52,695.5 52,480.8 51,766.2 51,718.5 57,670.7
% Change 3.0% 5.6% 8.9% 5.0% 4.3% -1.1% -0.4% -1.4% -0.1% 11.5%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 46,466.3 47,425.5 47,454.1 47,150.5 46,834.9 45,843.4 45,259.6 44,981.3    
% Change 8.4% 2.1% 0.1% -0.6% -0.7% -2.1% -1.3% -0.6%    
Evening 15,458.0 14,883.5 14,031.2 12,992.2 12,214.1 11,705.3 10,774.0 10,180.8    
% Change 4.5% -3.7% -5.7% -7.4% -6.0% -4.2% -8.0% -5.5%    
Total 61,924.3 62,309.0 61,485.3 60,144.0 59,049.0 57,548.8 56,033.6 55,162.1    
% Change 7.4% 0.6% -1.3% -2.2% -1.8% -2.5% -2.6% -1.6%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends