Glendale Community College
Fall 45th Day Residency
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Maricopa County Resident 16,932 18,919 20,116 20,550 20,638 20,350 19,963 19,349 18,568 18,587
Out of County - Reciprocal 102 146 153 156 151 138 95 78 65 75
Out of County - Not Reciprocal 1 1 1 3 2 0 0 0 0 0
Out of State - Residing in AZ 1,138 1,057 1,059 606 509 336 396 394 330 329
Out of State - Non Resident 7 1 8 0 2 0 0 0 0 0
Out of State -Western Undergraduate Ex. 48 30 36 61 59 48 52 50 37 42
Total 18,228 20,154 21,373 21,376 21,361 20,872 20,506 19,871 19,000 19,033
                     
%Maricopa County Resident 92.9% 93.9% 94.1% 96.1% 96.6% 97.5% 97.4% 97.4% 97.7% 97.7%
%Out of County - Reciprocal 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.5% 0.4% 0.3% 0.4%
%Out of County - Not Reciprocal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 6.2% 5.2% 5.0% 2.8% 2.4% 1.6% 1.9% 2.0% 1.7% 1.7%
%Out of State - Non Resident 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State -Western Undergraduate Ex. 0.3% 0.1% 0.2% 0.3% 0.3% 0.2% 0.3% 0.3% 0.2% 0.2%
Print in landscape for best results Last updated on  September 24, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends