Glendale Community College
Fall 45th Day Admission Status 
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
No Coll or Univ 8,077 9,036 9,760 9,674 9,516 9,400 9,363 8,810 8,495 8,485
Some Coll or Univ - No Deg 4,910 5,328 5,647 5,728 5,692 5,462 5,218 4,943 4,733 4,874
Associate Deg 460 543 583 473 481 442 461 537 475 519
Bachelor's Deg 622 676 685 601 588 550 496 501 455 501
Master's Deg or Higher 245 232 254 245 244 234 232 212 201 206
Unknown 3,914 4,339 4,444 4,655 4,840 4,784 4,736 4,868 4,641 4,448
Total 18,228 20,154 21,373 21,376 21,361 20,872 20,506 19,871 19,000 19,033
                   
% No Coll or Univ 44.3% 44.8% 45.7% 45.3% 44.5% 45.0% 45.7% 44.3% 44.7% 44.6%
% Some Coll or Univ - No Deg 26.9% 26.4% 26.4% 26.8% 26.6% 26.2% 25.4% 24.9% 24.9% 25.6%
% Associate Deg 2.5% 2.7% 2.7% 2.2% 2.3% 2.1% 2.2% 2.7% 2.5% 2.7%
% Bachelor's Deg 3.4% 3.4% 3.2% 2.8% 2.8% 2.6% 2.4% 2.5% 2.4% 2.6%
% Master's Deg or Higher 1.3% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
% Unknown 21.5% 21.5% 20.8% 21.8% 22.7% 22.9% 23.1% 24.5% 24.4% 23.4%
Print in landscape for best results Last updated on  ##############
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends