Glendale Community College
Fall 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day             2,095.0 2,634.0 2,949.0 3,217.0
% Change             0.0% 25.7% 12.0% 9.1%
Evening             571.0 702.0 846.0 1,041.0
% Change             0.0% 22.9% 20.5% 23.0%
Total             2,666.0 3,336.0 3,795.0 4,258.0
% Change             0.0% 25.1% 13.8% 12.2%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 3,304.0 3,291.0 3,090.0 2,999.0 3,321.0 4,345.0 4,214.0 4,240.0 4,009.0 4,117.0
% Change 2.7% -0.4% -6.1% -2.9% 10.7% 30.8% -3.0% 0.6% -5.4% 2.7%
Evening 1,130.0 1,211.0 1,400.0 1,859.0 2,194.0 2,801.0 2,522.0 2,540.0 2,353.0 2,405.0
% Change 8.5% 7.2% 15.6% 32.8% 18.0% 27.7% -10.0% 0.7% -7.4% 2.2%
Total 4,434.0 4,502.0 4,490.0 4,858.0 5,515.0 7,146.0 6,736.0 6,780.0 6,362.0 6,522.0
% Change 4.1% 1.5% -0.3% 8.2% 13.5% 29.6% -5.7% 0.7% -6.2% 2.5%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 4,191.0 4,165.0 4,384.3 4,408.9 4,046.9 3,971.3 4,203.9 4,264.3 4,638.6 4,923.3
% Change 1.8% -0.6% 5.3% 0.6% -8.2% -1.9% 5.9% 1.4% 8.8% 6.1%
Evening 2,453.0 2,409.0 2,354.6 2,130.9 2,009.2 2,124.9 2,241.3 2,209.6 2,470.5 2,553.5
% Change 2.0% -1.8% -2.3% -9.5% -5.7% 5.8% 5.5% -1.4% 11.8% 3.4%
Total 6,644.0 6,574.0 6,738.9 6,539.8 6,056.1 6,096.2 6,445.2 6,473.9 7,109.1 7,476.8
% Change 1.9% -1.1% 2.5% -3.0% -7.4% 0.7% 5.7% 0.4% 9.8% 5.2%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 5,252.7 5,576.0 5,554.8 5,435.3 5,312.1 5,136.2 5,186.7 5,253.6 5,379.6 5,710.3
% Change 6.7% 6.2% -0.4% -2.2% -2.3% -3.3% 1.0% 1.3% 2.4% 6.1%
Evening 2,566.0 2,580.9 2,523.7 2,383.3 2,434.5 2,432.5 2,376.3 2,355.0 2,436.1 2,581.9
% Change 0.5% 0.6% -2.2% -5.6% 2.1% -0.1% -2.3% -0.9% 3.4% 6.0%
Total 7,818.7 8,156.9 8,078.5 7,818.6 7,746.6 7,568.7 7,563.0 7,608.6 7,815.7 8,292.2
% Change 4.6% 4.3% -1.0% -3.2% -0.9% -2.3% -0.1% 0.6% 2.7% 6.1%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 5,851.1 6,012.0 6,335.3 6,484.1 6,599.1 6,486.5 6,402.9 6,308.0 6,577.9 7,677.4
% Change 2.5% 2.7% 5.4% 2.3% 1.8% -1.7% -1.3% -1.5% 4.3% 16.7%
Evening 2,631.8 2,655.8 2,848.3 3,087.2 3,127.1 3,016.8 2,779.0 2,750.2 2,528.0 2,715.2
% Change 1.9% 0.9% 7.2% 8.4% 1.3% -3.5% -7.9% -1.0% -8.1% 7.4%
Total 8,482.9 8,667.8 9,183.6 9,571.3 9,726.2 9,503.3 9,181.9 9,058.2 9,105.9 10,392.6
% Change 2.3% 2.2% 6.0% 4.2% 1.6% -2.3% -3.4% -1.3% 0.5% 14.2%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 8,329.6 8,569.8 8,664.9 8,683.6 8,490.8 8,192.4 7,841.4 7,718.0    
% Change 8.5% 2.9% 1.1% 0.2% -2.2% -3.5% -4.3% -1.6%    
Evening 2,894.9 2,867.0 2,752.2 2,534.2 2,475.1 2,438.2 2,314.1 2,200.2    
% Change 6.6% -1.0% -4.0% -7.9% -2.3% -1.5% -5.1% -4.9%    
Total 11,224.4 11,436.9 11,417.1 11,217.8 10,965.9 10,630.6 10,155.5 9,918.2    
% Change 8.0% 1.9% -0.2% -1.7% -2.2% -3.1% -4.5% -2.3%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends