GateWay Community College
Fall 45th Day Residency
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Maricopa County Resident 6,192 7,229 6,686 6,350 6,307 5,904 5,576 5,308 4,808 4,816
Out of County - Reciprocal 156 172 185 189 193 223 176 154 129 133
Out of County - Not Reciprocal 2 3 1 3 4 0 0 1 3 0
Out of State - Residing in AZ 483 445 453 238 192 284 161 153 95 114
Out of State - Non Resident 16 9 11 10 17 11 22 8 13 8
Out of State -Western Undergraduate Ex. 4 5 10 11 7 18 15 13 10 16
Total 6,853 7,863 7,346 6,801 6,720 6,440 5,950 5,637 5,058 5,087
                     
%Maricopa County Resident 90.4% 91.9% 91.0% 93.4% 93.9% 91.7% 93.7% 94.2% 95.1% 94.7%
%Out of County - Reciprocal 2.3% 2.2% 2.5% 2.8% 2.9% 3.5% 3.0% 2.7% 2.6% 2.6%
%Out of County - Not Reciprocal 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0%
%Out of State - Residing in AZ 7.0% 5.7% 6.2% 3.5% 2.9% 4.4% 2.7% 2.7% 1.9% 2.2%
%Out of State - Non Resident 0.2% 0.1% 0.1% 0.1% 0.3% 0.2% 0.4% 0.1% 0.3% 0.2%
%Out of State -Western Undergraduate Ex. 0.1% 0.1% 0.1% 0.2% 0.1% 0.3% 0.3% 0.2% 0.2% 0.3%
Print in landscape for best results Last updated on  September 24, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends