GateWay Community College
Fall 45th Day Admission Status 
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
No Coll or Univ 2,462 2,749 2,457 2,060 2,064 2,002 1,756 1,683 1,549 1,569
Some Coll or Univ - No Deg 2,275 2,543 2,438 2,421 2,291 2,190 2,192 2,130 1,877 1,978
Associate Deg 336 444 408 391 355 357 324 332 337 368
Bachelor's Deg 384 509 513 448 377 384 342 338 302 319
Master's Deg or Higher 104 115 138 156 113 95 66 71 53 48
Unknown 1,292 1,503 1,392 1,325 1,520 1,412 1,270 1,083 940 805
Total 6,853 7,863 7,346 6,801 6,720 6,440 5,950 5,637 5,058 5,087
                   
% No Coll or Univ 35.9% 35.0% 33.4% 30.3% 30.7% 31.1% 29.5% 29.9% 30.6% 30.8%
% Some Coll or Univ - No Deg 33.2% 32.3% 33.2% 35.6% 34.1% 34.0% 36.8% 37.8% 37.1% 38.9%
% Associate Deg 4.9% 5.6% 5.6% 5.7% 5.3% 5.5% 5.4% 5.9% 6.7% 7.2%
% Bachelor's Deg 5.6% 6.5% 7.0% 6.6% 5.6% 6.0% 5.7% 6.0% 6.0% 6.3%
% Master's Deg or Higher 1.5% 1.5% 1.9% 2.3% 1.7% 1.5% 1.1% 1.3% 1.0% 0.9%
% Unknown 18.9% 19.1% 18.9% 19.5% 22.6% 21.9% 21.3% 19.2% 18.6% 15.8%
Print in landscape for best results Last updated on  ##############
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends