GateWay Community College
Fall 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day                 395.0 720.0
% Change                 0.0% 82.3%
Evening                 233.0 769.0
% Change                 0.0% 230.0%
Total                 628.0 1,489.0
% Change                 0.0% 137.1%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 1,033.0 1,247.0 1,360.0 1,061.0 1,570.0 1,566.0 1,303.0 1,245.0 1,161.0 1,158.0
% Change 43.5% 20.7% 9.1% -22.0% 48.0% -0.3% -16.8% -4.5% -6.7% -0.3%
Evening 1,213.0 1,353.0 1,515.0 1,857.0 1,889.0 1,925.0 1,449.0 1,460.0 769.0 757.0
% Change 57.7% 11.5% 12.0% 22.6% 1.7% 1.9% -24.7% 0.8% -47.3% -1.6%
Total 2,246.0 2,600.0 2,875.0 2,918.0 3,459.0 3,491.0 2,752.0 2,705.0 1,930.0 1,915.0
% Change 50.8% 15.8% 10.6% 1.5% 18.5% 0.9% -21.2% -1.7% -28.7% -0.8%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 1,014.0 1,002.0 1,081.9 1,088.7 864.1 728.3 652.7 691.9 733.2 864.4
% Change -12.4% -1.2% 8.0% 0.6% -20.6% -15.7% -10.4% 6.0% 6.0% 17.9%
Evening 666.0 539.0 597.4 566.9 411.2 399.7 405.4 367.3 497.5 487.4
% Change -12.0% -19.1% 10.8% -5.1% -27.5% -2.8% 1.4% -9.4% 35.4% -2.0%
Total 1,680.0 1,541.0 1,679.3 1,655.6 1,275.3 1,128.0 1,058.1 1,059.2 1,230.7 1,351.8
% Change -12.3% -8.3% 9.0% -1.4% -23.0% -11.6% -6.2% 0.1% 16.2% 9.8%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 822.9 985.3 1,080.7 1,061.9 932.3 907.8 813.7 883.7 961.2 958.4
% Change -4.8% 19.7% 9.7% -1.7% -12.2% -2.6% -10.4% 8.6% 8.8% -0.3%
Evening 644.1 629.4 563.4 545.8 675.8 701.9 697.2 751.8 721.8 711.1
% Change 32.2% -2.3% -10.5% -3.1% 23.8% 3.9% -0.7% 7.8% -4.0% -1.5%
Total 1,467.0 1,614.7 1,644.1 1,607.7 1,608.1 1,609.7 1,510.9 1,635.5 1,683.0 1,669.5
% Change 8.5% 10.1% 1.8% -2.2% 0.0% 0.1% -6.1% 8.2% 2.9% -0.8%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 902.2 1,109.3 1,426.3 1,394.5 1,532.5 1,753.6 1,724.6 1,693.9 1,756.4 1,945.1
% Change -5.9% 23.0% 28.6% -2.2% 9.9% 14.4% -1.7% -1.8% 3.7% 10.7%
Evening 838.8 847.5 864.4 923.2 809.4 847.2 821.8 805.2 608.3 770.2
% Change 18.0% 1.0% 2.0% 6.8% -12.3% 4.7% -3.0% -2.0% -24.4% 26.6%
Total 1,741.0 1,956.8 2,290.7 2,317.7 2,341.9 2,600.8 2,546.4 2,499.1 2,364.7 2,715.3
% Change 4.3% 12.4% 17.1% 1.2% 1.0% 11.1% -2.1% -1.9% -5.4% 14.8%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 2,133.2 1,901.8 1,976.5 1,887.8 1,913.0 1,791.2 1,730.5 1,785.9    
% Change 9.7% -10.8% 3.9% -4.5% 1.3% -6.4% -3.4% 3.2%    
Evening 797.5 845.0 812.2 861.3 765.4 833.2 674.2 608.8    
% Change 3.5% 6.0% -3.9% 6.1% -11.1% 8.9% -19.1% -9.7%    
Total 2,930.7 2,746.8 2,788.7 2,749.1 2,678.4 2,624.4 2,404.7 2,394.7    
% Change 7.9% -6.3% 1.5% -1.4% -2.6% -2.0% -8.4% -0.4%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends