Mesa Community College
Fall 45th Day Residency
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Maricopa County Resident 20,935 23,082 23,301 23,268 22,676 21,482 20,431 19,402 18,523 18,698
Out of County - Reciprocal 844 919 1,094 1,143 1,109 1,029 978 836 748 647
Out of County - Not Reciprocal 40 37 47 12 20 12 15 12 12 7
Out of State - Residing in AZ 1,850 1,742 1,780 1,104 1,007 948 1,100 1,095 1,026 900
Out of State - Non Resident 45 55 82 38 65 57 42 24 36 23
Out of State -Western Undergraduate Ex. 111 125 104 130 147 150 145 122 163 149
Total 23,825 25,960 26,408 25,695 25,024 23,678 22,711 21,491 20,508 20,424
%Maricopa County Resident 87.9% 88.9% 88.2% 90.6% 90.6% 90.7% 90.0% 90.3% 90.3% 91.5%
%Out of County - Reciprocal 3.5% 3.5% 4.1% 4.4% 4.4% 4.3% 4.3% 3.9% 3.6% 3.2%
%Out of County - Not Reciprocal 0.2% 0.1% 0.2% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0%
%Out of State - Residing in AZ 7.8% 6.7% 6.7% 4.3% 4.0% 4.0% 4.8% 5.1% 5.0% 4.4%
%Out of State - Non Resident 0.2% 0.2% 0.3% 0.1% 0.3% 0.2% 0.2% 0.1% 0.2% 0.1%
%Out of State -Western Undergraduate Ex. 0.5% 0.5% 0.4% 0.5% 0.6% 0.6% 0.6% 0.6% 0.8% 0.7%
Print in landscape for best results Last updated on  September 24, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends