Mesa Community College
Fall 45th Day Admission Status 
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
No Coll or Univ 9,941 10,579 10,209 9,945 9,993 9,044 8,709 8,512 8,201 8,315
Some Coll or Univ - No Deg 8,110 8,787 8,996 8,812 8,607 8,257 7,935 7,348 6,995 7,065
Associate Deg 568 736 869 752 668 687 670 583 568 720
Bachelor's Deg 980 1,075 1,109 1,046 1,052 974 938 822 873 956
Master's Deg or Higher 400 380 389 376 352 400 322 318 327 351
Unknown 3,826 4,403 4,836 4,764 4,352 4,316 4,137 3,908 3,544 3,017
Total 23,825 25,960 26,408 25,695 25,024 23,678 22,711 21,491 20,508 20,424
                   
                   
% No Coll or Univ 41.7% 40.8% 38.7% 38.7% 39.9% 38.2% 38.3% 39.6% 40.0% 40.7%
% Some Coll or Univ - No Deg 34.0% 33.8% 34.1% 34.3% 34.4% 34.9% 34.9% 34.2% 34.1% 34.6%
% Associate Deg 2.4% 2.8% 3.3% 2.9% 2.7% 2.9% 3.0% 2.7% 2.8% 3.5%
% Bachelor's Deg 4.1% 4.1% 4.2% 4.1% 4.2% 4.1% 4.1% 3.8% 4.3% 4.7%
% Master's Deg or Higher 1.7% 1.5% 1.5% 1.5% 1.4% 1.7% 1.4% 1.5% 1.6% 1.7%
% Unknown 16.1% 17.0% 18.3% 18.5% 17.4% 18.2% 18.2% 18.2% 17.3% 14.8%
Print in landscape for best results Last updated on  ##############
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends