Mesa Community College
Fall 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day             1,713.0 2,274.0 2,786.0 3,318.0
% Change             0.0% 32.7% 22.5% 19.1%
Evening             482.0 661.0 1,001.0 930.0
% Change             0.0% 37.1% 51.4% -7.1%
Total             2,195.0 2,935.0 3,787.0 4,248.0
% Change             0.0% 33.7% 29.0% 12.2%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 3,723.0 3,668.0 3,480.0 3,254.0 3,840.0 4,365.0 4,378.0 4,352.0 4,329.0 4,420.0
% Change 12.2% -1.5% -5.1% -6.5% 18.0% 13.7% 0.3% -0.6% -0.5% 2.1%
Evening 1,008.0 1,096.0 1,278.0 1,471.0 2,026.0 2,821.0 2,469.0 2,523.0 2,340.0 2,528.0
% Change 8.4% 8.7% 16.6% 15.1% 37.7% 39.2% -12.5% 2.2% -7.3% 8.0%
Total 4,731.0 4,764.0 4,758.0 4,725.0 5,866.0 7,186.0 6,847.0 6,875.0 6,669.0 6,948.0
% Change 11.4% 0.7% -0.1% -0.7% 24.1% 22.5% -4.7% 0.4% -3.0% 4.2%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 4,661.0 4,585.0 4,962.2 5,088.3 4,832.0 5,037.4 5,396.1 5,262.7 5,586.2 5,884.3
% Change 5.5% -1.6% 8.2% 2.5% -5.0% 4.3% 7.1% -2.5% 6.1% 5.3%
Evening 2,606.0 2,547.0 2,597.9 2,590.6 2,470.3 2,776.3 2,996.2 2,900.4 3,038.5 2,998.7
% Change 3.1% -2.3% 2.0% -0.3% -4.6% 12.4% 7.9% -3.2% 4.8% -1.3%
Total 7,267.0 7,132.0 7,560.1 7,678.9 7,302.3 7,813.7 8,392.3 8,163.1 8,624.7 8,883.0
% Change 4.6% -1.9% 6.0% 1.6% -4.9% 7.0% 7.4% -2.7% 5.7% 3.0%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 6,218.9 6,345.0 6,482.1 6,524.2 6,685.8 6,839.7 7,103.1 7,207.9 7,582.0 7,491.1
% Change 5.7% 2.0% 2.2% 0.6% 2.5% 2.3% 3.9% 1.5% 5.2% -1.2%
Evening 2,940.5 3,206.4 3,107.6 2,911.2 2,957.9 3,191.7 3,330.4 3,334.0 3,575.2 3,543.3
% Change -1.9% 9.0% -3.1% -6.3% 1.6% 7.9% 4.3% 0.1% 7.2% -0.9%
Total 9,159.4 9,551.4 9,589.7 9,435.4 9,643.7 10,031.4 10,433.5 10,541.9 11,157.2 11,034.4
% Change 3.1% 4.3% 0.4% -1.6% 2.2% 4.0% 4.0% 1.0% 5.8% -1.1%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 7,653.7 8,119.3 8,832.9 9,238.0 9,685.6 9,275.0 9,112.5 8,849.7 8,726.9 9,954.2
% Change 2.2% 6.1% 8.8% 4.6% 4.8% -4.2% -1.8% -2.9% -1.4% 14.1%
Evening 3,449.7 3,573.8 3,869.7 4,111.6 4,214.3 4,077.4 3,865.3 3,714.4 3,153.5 3,323.4
% Change -2.6% 3.6% 8.3% 6.3% 2.5% -3.2% -5.2% -3.9% -15.1% 5.4%
Total 11,103.4 11,693.1 12,702.6 13,349.6 13,899.9 13,352.4 12,977.8 12,564.1 11,880.3 13,277.5
% Change 0.6% 5.3% 8.6% 5.1% 4.1% -3.9% -2.8% -3.2% -5.4% 11.8%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 10,414.7 10,295.9 9,987.7 9,384.6 9,300.1 8,823.1 8,563.7 8,374.9    
% Change 4.6% -1.1% -3.0% -6.0% -0.9% -5.1% -2.9% -2.2%    
Evening 3,253.9 3,146.7 2,892.8 2,641.5 2,438.1 2,196.1 2,012.6 1,872.9    
% Change -2.1% -3.3% -8.1% -8.7% -7.7% -9.9% -8.4% -6.9%    
Total 13,668.5 13,442.6 12,880.5 12,026.1 11,738.2 11,019.2 10,576.3 10,247.8    
% Change 2.9% -1.7% -4.2% -6.6% -2.4% -6.1% -4.0% -3.1%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends