Phoenix College
Fall 45th Day Admission Status 
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
No Coll or Univ 3,260 4,094 4,650 4,321 4,235 4,688 4,334 4,152 4,045 4,189
Some Coll or Univ - No Deg 3,045 3,614 3,756 3,878 3,865 4,088 3,975 3,766 3,549 3,665
Associate Deg 339 422 499 413 392 411 395 428 379 482
Bachelor's Deg 642 764 681 642 686 606 570 566 573 588
Master's Deg or Higher 266 300 271 244 248 244 225 219 240 216
Unknown 3,365 2,970 3,143 3,067 2,802 2,639 2,608 2,734 2,722 2,288
Total 10,917 12,164 13,000 12,565 12,228 12,676 12,107 11,865 11,508 11,428
                   
                   
% No Coll or Univ 29.9% 33.7% 35.8% 34.4% 34.6% 37.0% 35.8% 35.0% 35.1% 36.7%
% Some Coll or Univ - No Deg 27.9% 29.7% 28.9% 30.9% 31.6% 32.2% 32.8% 31.7% 30.8% 32.1%
% Associate Deg 3.1% 3.5% 3.8% 3.3% 3.2% 3.2% 3.3% 3.6% 3.3% 4.2%
% Bachelor's Deg 5.9% 6.3% 5.2% 5.1% 5.6% 4.8% 4.7% 4.8% 5.0% 5.1%
% Master's Deg or Higher 2.4% 2.5% 2.1% 1.9% 2.0% 1.9% 1.9% 1.8% 2.1% 1.9%
% Unknown 30.8% 24.4% 24.2% 24.4% 22.9% 20.8% 21.5% 23.0% 23.7% 20.0%
Print in landscape for best results Last updated on  ##############
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends