Phoenix College
Fall 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day           4,411.0 4,267.0 4,215.0 4,103.0 4,319.0
% Change           0.0% -3.3% -1.2% -2.7% 5.3%
Evening           2,117.0 1,838.0 1,881.0 1,931.0 1,940.0
% Change           0.0% -13.2% 2.3% 2.7% 0.5%
Total           6,528.0 6,105.0 6,096.0 6,034.0 6,259.0
% Change           0.0% -6.5% -0.1% -1.0% 3.7%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 4,271.0 4,196.0 3,912.4 3,408.0 3,559.0 4,342.0 4,374.0 4,289.0 4,027.0 4,152.0
% Change -1.1% -1.8% -6.8% -12.9% 4.4% 22.0% 0.7% -1.9% -6.1% 3.1%
Evening 1,997.0 2,112.0 2,226.0 2,371.0 2,766.0 3,396.0 2,963.0 2,964.0 2,563.0 2,743.0
% Change 2.9% 5.8% 5.4% 6.5% 16.7% 22.8% -12.8% 0.0% -13.5% 7.0%
Total 6,268.0 6,308.0 6,138.4 5,779.0 6,325.0 7,738.0 7,337.0 7,253.0 6,590.0 6,895.0
% Change 0.1% 0.6% -2.7% -5.9% 9.4% 22.3% -5.2% -1.1% -9.1% 4.6%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 4,113.0 3,898.0 4,084.1 3,950.6 3,467.3 3,313.6 3,394.6 3,281.8 3,476.1 3,545.5
% Change -0.9% -5.2% 4.8% -3.3% -12.2% -4.4% 2.4% -3.3% 5.9% 2.0%
Evening 2,569.0 2,352.0 2,382.7 2,357.2 2,106.3 2,084.1 2,132.2 2,030.3 2,144.1 1,917.5
% Change -6.3% -8.4% 1.3% -1.1% -10.6% -1.1% 2.3% -4.8% 5.6% -10.6%
Total 6,682.0 6,250.0 6,466.8 6,307.8 5,573.6 5,397.7 5,526.8 5,312.1 5,620.2 5,463.0
% Change -3.1% -6.5% 3.5% -2.5% -11.6% -3.2% 2.4% -3.9% 5.8% -2.8%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 3,852.5 4,173.7 4,082.0 3,718.3 3,422.7 3,353.8 3,368.4 3,118.0 3,213.9 3,257.6
% Change 8.7% 8.3% -2.2% -8.9% -7.9% -2.0% 0.4% -7.4% 3.1% 1.4%
Evening 1,977.8 2,086.9 1,928.0 1,760.3 1,641.9 1,704.6 1,655.6 1,659.7 1,683.7 1,829.9
% Change 3.1% 5.5% -7.6% -8.7% -6.7% 3.8% -2.9% 0.2% 1.4% 8.7%
Total 5,830.3 6,260.6 6,010.0 5,478.6 5,064.6 5,058.4 5,024.0 4,777.7 4,897.6 5,087.5
% Change 6.7% 7.4% -4.0% -8.8% -7.6% -0.1% -0.7% -4.9% 2.5% 3.9%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 3,236.3 3,280.3 3,580.6 3,685.4 3,726.5 3,520.3 3,487.9 3,199.3 3,290.5 3,855.8
% Change -0.7% 1.4% 9.2% 2.9% 1.1% -5.5% -0.9% -8.3% 2.9% 17.2%
Evening 1,964.3 2,014.1 2,200.5 2,255.9 2,190.3 2,138.3 1,944.5 1,784.0 1,609.5 1,793.0
% Change 7.3% 2.5% 9.3% 2.5% -2.9% -2.4% -9.1% -8.3% -9.8% 11.4%
Total 5,200.6 5,294.4 5,781.1 5,941.3 5,916.8 5,658.6 5,432.4 4,983.3 4,900.0 5,648.8
% Change 2.2% 1.8% 9.2% 2.8% -0.4% -4.4% -4.0% -8.3% -1.7% 15.3%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 4,326.9 4,487.2 4,358.9 4,541.0 4,452.2 4,468.3 4,491.5 4,433.0    
% Change 12.2% 3.7% -2.9% 4.2% -2.0% 0.4% 0.5% -1.3%    
Evening 1,953.5 1,874.5 1,739.8 1,796.6 1,745.9 1,607.4 1,527.5 1,419.5    
% Change 8.9% -4.0% -7.2% 3.3% -2.8% -10.5% -5.0% -7.1%    
Total 6,280.4 6,361.6 6,098.7 6,337.6 6,198.1 6,075.6 6,019.0 5,852.6    
% Change 11.2% 1.3% -4.1% 3.9% -2.2% -2.0% -0.9% -2.8%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends