Rio Salado Community College
Fall 45th Day Residency
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Maricopa County Resident 15,081 16,981 20,545 20,135 19,659 18,046 17,354 17,697 16,173 15,347
Out of County - Reciprocal 727 1,031 1,279 1,351 1,553 1,290 1,317 1,204 1,119 1,067
Out of County - Not Reciprocal 16 13 28 14 20 22 23 24 12 16
Out of State - Residing in AZ 2,393 1,720 1,839 1,510 1,336 1,059 613 725 513 463
Out of State - Non Resident 969 1,119 1,571 2,078 1,742 1,023 862 811 644 630
Out of State -Western Undergraduate Ex. 0 1 4 21 32 32 46 72 175 112
Total 19,186 20,865 25,266 25,109 24,342 21,472 20,215 20,533 18,636 17,635
                     
%Maricopa County Resident 78.6% 81.4% 81.3% 80.2% 80.8% 84.0% 85.8% 86.2% 86.8% 87.0%
%Out of County - Reciprocal 3.8% 4.9% 5.1% 5.4% 6.4% 6.0% 6.5% 5.9% 6.0% 6.1%
%Out of County - Not Reciprocal 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
%Out of State - Residing in AZ 12.5% 8.2% 7.3% 6.0% 5.5% 4.9% 3.0% 3.5% 2.8% 2.6%
%Out of State - Non Resident 5.1% 5.4% 6.2% 8.3% 7.2% 4.8% 4.3% 3.9% 3.5% 3.6%
%Out of State -Western Undergraduate Ex. 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.2% 0.4% 0.9% 0.6%
Print in landscape for best results Last updated on  September 24, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends