Scottsdale Community College
Fall 45th Day Headcount by Primary Time of Attendance
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Day 6,367 7,018 7,492 7,872 7,543 7,023 6,907 6,943 6,531 6,546
Evening 2,490 2,602 2,472 2,353 2,079 1,784 1,496 1,567 1,416 1,280
Weekend 162 223 180 196 126 126 110 101 92 65
Non-Traditional 1,053 1,072 1,099 1,124 1,140 1,358 1,330 1,433 1,417 1,535
Unknown 5 8 14 3 7 22 20 39 95 32
Total 10,077 10,923 11,257 11,548 10,895 10,313 9,863 10,083 9,551 9,458
                   
% Day 63.2% 64.2% 66.6% 68.2% 69.2% 68.1% 70.0% 68.9% 68.4% 69.2%
% Evening 24.7% 23.8% 22.0% 20.4% 19.1% 17.3% 15.2% 15.5% 14.8% 13.5%
%Weekend 1.6% 2.0% 1.6% 1.7% 1.2% 1.2% 1.1% 1.0% 1.0% 0.7%
%Non-Traditional 10.4% 9.8% 9.8% 9.7% 10.5% 13.2% 13.5% 14.2% 14.8% 16.2%
%Unknown 0.0% 0.1% 0.1% 0.0% 0.1% 0.2% 0.2% 0.4% 1.0% 0.3%
Print in landscape for best results Last updated on  September 24, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends