Scottsdale Community College
Fall 45th Day Historical Day/Evening FTSE
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 288.0 846.0 1,246.0 1,349.0 1,617.0 2,058.0 2,118.0 2,134.0 2,127.0 2,238.0
% Change 0.0% 193.8% 47.3% 8.3% 19.9% 27.3% 2.9% 0.8% -0.3% 5.2%
Evening 175.0 413.0 602.0 715.0 898.0 1,220.0 1,136.0 1,146.0 1,028.0 1,094.0
% Change 0.0% 136.0% 45.8% 18.8% 25.6% 35.9% -6.9% 0.9% -10.3% 6.4%
Total 463.0 1,259.0 1,848.0 2,064.0 2,515.0 3,278.0 3,254.0 3,280.0 3,155.0 3,332.0
% Change 0.0% 171.9% 46.8% 11.7% 21.9% 30.3% -0.7% 0.8% -3.8% 5.6%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 2,462.0 2,556.0 2,767.1 2,706.3 2,572.5 2,493.5 2,708.4 2,663.3 2,756.4 3,001.7
% Change 10.0% 3.8% 8.3% -2.2% -4.9% -3.1% 8.6% -1.7% 3.5% 8.9%
Evening 1,081.0 1,095.0 1,071.2 1,055.7 957.5 1,128.3 1,195.3 967.9 1,136.5 1,185.4
% Change -1.2% 1.3% -2.2% -1.4% -9.3% 17.8% 5.9% -19.0% 17.4% 4.3%
Total 3,543.0 3,651.0 3,838.3 3,762.0 3,530.0 3,621.8 3,903.7 3,631.2 3,892.9 4,187.1
% Change 6.3% 3.0% 5.1% -2.0% -6.2% 2.6% 7.8% -7.0% 7.2% 7.6%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 3,083.4 3,304.0 3,173.0 3,122.1 3,202.9 3,071.6 3,056.0 2,929.6 2,934.4 3,094.7
% Change 2.7% 7.2% -4.0% -1.6% 2.6% -4.1% -0.5% -4.1% 0.2% 5.5%
Evening 1,166.2 1,207.1 1,148.6 1,138.2 1,172.5 1,197.1 1,236.8 1,313.7 1,312.9 1,366.0
% Change -1.6% 3.5% -4.8% -0.9% 3.0% 2.1% 3.3% 6.2% -0.1% 4.0%
Total 4,249.6 4,511.1 4,321.6 4,260.3 4,375.4 4,268.7 4,292.8 4,243.3 4,247.3 4,460.7
% Change 1.5% 6.2% -4.2% -1.4% 2.7% -2.4% 0.6% -1.2% 0.1% 5.0%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 3,206.1 3,557.8 3,759.9 3,862.5 3,901.2 3,806.8 3,885.4 3,903.3 4,010.1 4,381.5
% Change 3.6% 11.0% 5.7% 2.7% 1.0% -2.4% 2.1% 0.5% 2.7% 9.3%
Evening 1,434.3 1,567.7 1,732.1 1,811.2 1,705.2 1,637.8 1,432.3 1,290.7 1,150.3 1,184.8
% Change 5.0% 9.3% 10.5% 4.6% -5.9% -4.0% -12.5% -9.9% -10.9% 3.0%
Total 4,640.5 5,125.5 5,492.0 5,673.7 5,606.4 5,444.6 5,317.6 5,193.9 5,160.4 5,566.3
% Change 4.0% 10.5% 7.2% 3.3% -1.2% -2.9% -2.3% -2.3% -0.6% 7.9%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 4,456.2 4,619.3 4,455.4 4,229.5 4,123.5 4,016.3 3,846.6 3,742.5    
% Change 1.7% 3.7% -3.5% -5.1% -2.5% -2.6% -4.2% -2.7%    
Evening 1,124.3 1,093.2 963.0 828.1 750.3 753.7 687.5 625.2    
% Change -5.1% -2.8% -11.9% -14.0% -9.4% 0.5% -8.8% -9.1%    
Total 5,580.5 5,712.6 5,418.4 5,057.5 4,873.8 4,770.0 4,534.1 4,367.7    
% Change 0.3% 2.4% -5.1% -6.7% -3.6% -2.1% -4.9% -3.7%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends