South Mountain Community College
Fall 45th Day Historical Day/Evening FTSE
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 151.0 342.0 466.1 564.6 399.1 409.1 461.3 615.2 630.9 725.6
% Change 0.0% 126.5% 36.3% 21.1% -29.3% 2.5% 12.8% 33.4% 2.6% 15.0%
Evening 203.0 248.0 357.6 405.0 208.3 201.8 265.9 227.8 328.1 363.7
% Change 0.0% 22.2% 44.2% 13.3% -48.6% -3.1% 31.8% -14.3% 44.0% 10.9%
Total 354.0 590.0 823.7 969.6 607.4 610.9 727.2 843.0 959.0 1,089.3
% Change 0.0% 66.7% 39.6% 17.7% -37.4% 0.6% 19.0% 15.9% 13.8% 13.6%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 805.2 896.5 999.2 976.6 896.1 796.6 823.1 869.1 861.1 883.6
% Change 11.0% 11.3% 11.5% -2.3% -8.2% -11.1% 3.3% 5.6% -0.9% 2.6%
Evening 426.8 458.1 327.1 360.7 320.6 364.3 388.5 391.1 410.9 417.2
% Change 17.3% 7.3% -28.6% 10.3% -11.1% 13.6% 6.6% 0.7% 5.1% 1.5%
Total 1,232.0 1,354.6 1,326.3 1,337.3 1,216.7 1,160.9 1,211.6 1,260.2 1,272.0 1,300.8
% Change 13.1% 10.0% -2.1% 0.8% -9.0% -4.6% 4.4% 4.0% 0.9% 2.3%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 864.0 897.2 1,051.3 1,128.4 1,118.8 1,176.9 1,139.0 1,078.0 1,328.1 1,600.9
% Change -2.2% 3.8% 17.2% 7.3% -0.9% 5.2% -3.2% -5.4% 23.2% 20.5%
Evening 478.6 469.1 565.9 606.4 707.3 630.3 612.7 644.7 596.2 728.8
% Change 14.7% -2.0% 20.6% 7.2% 16.6% -10.9% -2.8% 5.2% -7.5% 22.2%
Total 1,342.6 1,366.3 1,617.2 1,734.9 1,826.1 1,807.2 1,751.7 1,722.7 1,924.3 2,329.7
% Change 3.2% 1.8% 18.4% 7.3% 5.3% -1.0% -3.1% -1.7% 11.7% 21.1%
Year 2010 2011 2012 2013 2014 2015 2016 2017
Day 1,682.8 1,613.1 1,787.7 1,692.7 1,681.9 1,646.1 1,681.1 1,760.2    
% Change 5.1% -4.1% 10.8% -5.3% -0.6% -2.1% 2.1% 4.7%    
Evening 895.4 725.4 666.9 642.5 558.9 542.0 468.1 406.5    
% Change 22.9% -19.0% -8.1% -3.7% -13.0% -3.0% -13.6% -13.1%    
Total 2,578.2 2,338.5 2,454.7 2,335.3 2,240.8 2,188.1 2,149.2 2,166.7    
% Change 10.7% -9.3% 5.0% -4.9% -4.0% -2.4% -1.8% 0.8%    
Due to rounding, the sum of the numbers may not equal the Total.
Print in landscape for best results Last updated on  September 24, 2018
Source:  Offical 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends