Maricopa County Community College District
Spring 45th Day Residency
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Maricopa County Resident 103,886 115,819 122,061 120,630 116,842 111,594 108,970 106,160 104,229 103,217
Out of County - Reciprocal 3,088 3,423 3,900 4,021 3,827 3,639 3,479 3,180 2,761 2,930
Out of County - Not Reciprocal 79 72 95 41 52 39 44 32 27 32
Out of State - Residing in AZ 8,971 8,803 9,341 4,544 4,174 3,776 3,516 3,233 2,910 2,835
Out of State - Non Resident 1,253 1,752 2,005 2,502 1,938 1,145 970 898 841 762
Out of State -Western Undergraduate Ex. 311 303 361 440 470 508 499 526 579 529
Sum of Colleges* 117,588 130,172 137,763 132,178 127,303 120,701 117,478 114,029 111,347 110,305
                     
%Maricopa County Resident 88.3% 89.0% 88.6% 91.3% 91.8% 92.5% 92.8% 93.1% 93.6% 93.6%
%Out of County - Reciprocal 2.6% 2.6% 2.8% 3.0% 3.0% 3.0% 3.0% 2.8% 2.5% 2.7%
%Out of County - Not Reciprocal 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 7.6% 6.8% 6.8% 3.4% 3.3% 3.1% 3.0% 2.8% 2.6% 2.6%
%Out of State - Non Resident 1.1% 1.3% 1.5% 1.9% 1.5% 0.9% 0.8% 0.8% 0.8% 0.7%
%Out of State -Western Undergraduate Ex. 0.3% 0.2% 0.3% 0.3% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5%
Print in landscape for best results Last updated on  May 15, 2018
*Sum of Colleges:  Each student was counted only once at each college the student attended, but students who were 
enrolled in more than one college were counted more than once in the Sum of Colleges. 
Note:  A timing difference in data capture for Spring 2015 resulted in 20 fewer students in this report than the official number reported to 
the State.
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends
Maricopa County Community College District
Spring 45th Day Residency
District-wide Unduplicated Total
(Each student is counted only once)
Year 2015 2016 2017 2018
Maricopa County Resident 104,429 101,551 99,636 98,481
Out of County - Reciprocal 3,356 3,067 2,646 2,779
Out of County - Not Reciprocal 44 32 26 32
Out of State - Residing in AZ 3,321 3,102 2,786 2,716
Out of State - Non Resident 964 892 833 757
Out of State -Western Undergraduate Ex. 476 503 556 505
Unduplicated Total 112,590 109,147 106,483 105,270
     
%Maricopa County Resident 92.8% 93.0% 93.6% 93.6%
%Out of County - Reciprocal 3.0% 2.8% 2.5% 2.6%
%Out of County - Not Reciprocal 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 2.9% 2.8% 2.6% 2.6%
%Out of State - Non Resident 0.9% 0.8% 0.8% 0.7%
%Out of State -Western Undergraduate Ex. 0.4% 0.5% 0.5% 0.5%
Print in landscape for best results Last updated on  May 15, 2018
Unduplicated Total:  Each student was counted only once in the system-wide total.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends