Maricopa County Community College District
Spring 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day             3,853.0 6,940.0 8,120.0 9,275.0
% Change             0.0% 80.1% 17.0% 14.2%
Evening             2,126.0 2,838.0 3,224.0 3,845.0
% Change             0.0% 33.5% 13.6% 19.3%
Total             5,979.0 9,778.0 11,344.0 13,120.0
% Change             0.0% 63.5% 16.0% 15.7%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 9,976.0 11,478.0 11,713.0 11,286.0 11,251.0 14,258.0 16,043.0 15,299.0 14,669.0 14,107.0
% Change 7.6% 15.1% 2.0% -3.6% -0.3% 26.7% 12.5% -4.6% -4.1% -3.8%
Evening 4,635.0 5,481.0 5,987.0 7,678.0 8,535.0 11,201.0 12,226.0 10,594.0 10,451.0 11,257.0
% Change 20.5% 18.3% 9.2% 28.2% 11.2% 31.2% 9.2% -13.3% -1.3% 7.7%
Total 14,611.0 16,959.0 17,700.0 18,964.0 19,786.0 25,459.0 28,269.0 25,893.0 25,120.0 25,364.0
% Change 11.4% 16.1% 4.4% 7.1% 4.3% 28.7% 11.0% -8.4% -3.0% 1.0%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 14,833.0 15,181.0 15,924.0 16,994.2 15,815.8 14,598.6 14,856.4 15,584.5 16,569.1 18,280.3
% Change 5.1% 2.3% 4.9% 6.7% -6.9% -7.7% 1.8% 4.9% 6.3% 10.3%
Evening 11,811.0 11,807.0 11,676.0 12,046.8 10,862.1 10,940.2 10,852.8 11,505.2 11,925.1 11,913.4
% Change 4.9% 0.0% -1.1% 3.2% -9.8% 0.7% -0.8% 6.0% 3.6% -0.1%
Total 26,644.0 26,988.0 27,600.0 29,041.0 26,677.9 25,538.8 25,709.2 27,089.7 28,494.2 30,193.7
% Change 5.0% 1.3% 2.3% 5.2% -8.1% -4.3% 0.7% 5.4% 5.2% 6.0%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 19,756.5 21,057.1 22,901.0 22,546.0 21,614.1 20,935.4 21,054.6 21,066.6 21,334.3 22,665.5
% Change 8.1% 6.6% 8.8% -1.6% -4.1% -3.1% 0.6% 0.1% 1.3% 6.2%
Evening 11,971.1 12,359.6 12,904.5 12,141.4 11,940.0 11,872.0 12,176.9 12,824.2 12,729.5 13,353.5
% Change 0.5% 3.2% 4.4% -5.9% -1.7% -0.6% 2.6% 5.3% -0.7% 4.9%
Total 31,727.6 33,416.7 35,805.5 34,687.4 33,554.1 32,807.4 33,231.5 33,890.8 34,063.8 36,019.0
% Change 5.1% 5.3% 7.1% -3.1% -3.3% -2.2% 1.3% 2.0% 0.5% 5.7%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 24,487.4 25,754.3 27,745.2 30,112.2 31,505.9 32,605.6 32,016.5 32,705.4 32,240.3 34,985.7
% Change 8.0% 5.2% 7.7% 8.5% 4.6% 3.5% -1.8% 2.2% -1.4% 8.5%
Evening 12,608.4 13,455.0 14,224.5 15,217.3 15,983.6 15,954.3 14,957.8 14,505.1 13,730.8 13,060.9
% Change -5.6% 6.7% 5.7% 7.0% 5.0% -0.2% -6.2% -3.0% -5.3% -4.9%
Total 37,095.8 39,209.3 41,969.7 45,329.5 47,489.5 48,559.9 46,974.3 47,210.5 45,971.1 48,046.6
% Change 3.0% 5.7% 7.0% 8.0% 4.8% 2.3% -3.3% 0.5% -2.6% 4.5%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 40,406.9 42,988.1 41,954.7 41,536.0 40,895.3 40,602.5 39,442.5 39,110.4 38,607.2  
% Change 15.5% 6.4% -2.4% -1.0% -1.5% -0.7% -2.9% -0.8% -1.3%  
Evening 14,094.4 14,805.5 13,631.6 13,098.3 11,614.7 11,014.6 10,469.4 9,613.2 9,013.3  
% Change 7.9% 5.0% -7.9% -3.9% -11.3% -5.2% -4.9% -8.2% -6.2%  
Total 54,501.3 57,793.6 55,586.3 54,634.4 52,510.1 51,617.1 49,911.9 48,723.7 47,620.5  
% Change 13.4% 6.0% -3.8% -1.7% -3.9% -1.7% -3.3% -2.4% -2.3%  
Due to rounding, the sum of the numbers may not equal the Total. Last updated on  May 15, 2018
Print in landscape for best results
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends