Glendale Community College
Spring 45th Day Residency
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Maricopa County Resident 16,139 18,092 18,927 19,556 19,220 18,814 18,063 17,490 16,939 16,911
Out of County - Reciprocal 84 109 149 140 126 77 106 73 47 59
Out of County - Not Reciprocal 1 0 2 1 0 1 0 0 0 0
Out of State - Residing in AZ 959 980 1,059 487 393 304 381 376 271 312
Out of State - Non Resident 6 7 5 4 0 1 0 0 0 0
Out of State -Western Undergraduate Ex. 33 31 40 46 56 41 44 35 27 36
Total 17,222 19,219 20,182 20,234 19,795 19,238 18,594 17,974 17,284 17,318
                     
%Maricopa County Resident 93.7% 94.1% 93.8% 96.6% 97.1% 97.8% 97.1% 97.3% 98.0% 97.6%
%Out of County - Reciprocal 0.5% 0.6% 0.7% 0.7% 0.6% 0.4% 0.6% 0.4% 0.3% 0.3%
%Out of County - Not Reciprocal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 5.6% 5.1% 5.2% 2.4% 2.0% 1.6% 2.0% 2.1% 1.6% 1.8%
%Out of State - Non Resident 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State -Western Undergraduate Ex. 0.2% 0.2% 0.2% 0.2% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2%
Print in landscape for best results Last updated on  May 15, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends