Glendale Community College
Spring 45th Day Admission Status 
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
No Coll or Univ 7,273 8,297 8,666 8,838 8,447 8,646 8,080 7,723 7,467 7,459
Some Coll or Univ - No Deg 4,950 5,363 5,701 5,646 5,652 5,295 5,008 4,714 4,500 4,738
Associate Deg 474 522 598 504 476 452 456 492 475 580
Bachelor's Deg 675 651 610 621 578 497 525 483 474 503
Master's Deg or Higher 264 236 254 256 253 231 241 204 217 204
Unknown 3,586 4,150 4,353 4,369 4,389 4,117 4,284 4,358 4,151 3,834
Total 17,222 19,219 20,182 20,234 19,795 19,238 18,594 17,974 17,284 17,318
                   
                   
% No Coll or Univ 42.2% 43.2% 42.9% 43.7% 42.7% 44.9% 43.5% 43.0% 43.2% 43.1%
% Some Coll or Univ - No Deg 28.7% 27.9% 28.2% 27.9% 28.6% 27.5% 26.9% 26.2% 26.0% 27.4%
% Associate Deg 2.8% 2.7% 3.0% 2.5% 2.4% 2.3% 2.5% 2.7% 2.7% 3.3%
% Bachelor's Deg 3.9% 3.4% 3.0% 3.1% 2.9% 2.6% 2.8% 2.7% 2.7% 2.9%
% Master's Deg or Higher 1.5% 1.2% 1.3% 1.3% 1.3% 1.2% 1.3% 1.1% 1.3% 1.2%
% Unknown 20.8% 21.6% 21.6% 21.6% 22.2% 21.4% 23.0% 24.2% 24.0% 22.1%
  Print in landscape for best results             Last updated on  May 15, 2018  
  Source:  Official 45th Day headcount as reported by colleges.  
  Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends   
  https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends