Glendale Community College
Spring 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day               1,732.0 2,291.0 2,562.0
% Change               0.0% 32.3% 11.8%
Evening               537.0 737.0 853.0
% Change               0.0% 37.2% 15.7%
Total               2,269.0 3,028.0 3,415.0
% Change               0.0% 33.5% 12.8%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 2,711.0 2,937.0 2,816.0 2,635.0 2,622.0 3,505.0 4,155.0 3,833.0 3,761.0 3,590.0
% Change 5.8% 8.3% -4.1% -6.4% -0.5% 33.7% 18.5% -7.7% -1.9% -4.5%
Evening 998.0 1,180.0 1,248.0 1,681.0 1,876.0 2,580.0 2,868.0 2,463.0 2,505.0 2,299.0
% Change 17.0% 18.2% 5.8% 34.7% 11.6% 37.5% 11.2% -14.1% 1.7% -8.2%
Total 3,709.0 4,117.0 4,064.0 4,316.0 4,498.0 6,085.0 7,023.0 6,296.0 6,266.0 5,889.0
% Change 8.6% 11.0% -1.3% 6.2% 4.2% 35.3% 15.4% -10.4% -0.5% -6.0%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 3,792.0 3,798.0 3,932.0 4,208.8 3,697.4 3,443.7 3,607.1 3,859.1 3,894.3 4,263.8
% Change 5.6% 0.2% 3.5% 7.0% -12.2% -6.9% 4.7% 7.0% 0.9% 9.5%
Evening 2,431.0 2,396.0 2,326.0 2,296.2 2,068.4 2,018.9 2,102.5 2,175.4 2,144.6 2,224.9
% Change 5.7% -1.4% -2.9% -1.3% -9.9% -2.4% 4.1% 3.5% -1.4% 3.7%
Total 6,223.0 6,194.0 6,258.0 6,505.0 5,765.8 5,462.6 5,709.6 6,034.5 6,038.9 6,488.7
% Change 5.7% -0.5% 1.0% 3.9% -11.4% -5.3% 4.5% 5.7% 0.1% 7.4%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 4,588.3 4,893.9 5,379.9 5,199.9 4,921.9 4,740.2 4,656.6 4,592.1 4,586.7 4,764.6
% Change 7.6% 6.7% 9.9% -3.3% -5.3% -3.7% -1.8% -1.4% -0.1% 3.9%
Evening 2,296.1 2,252.8 2,469.1 2,437.9 2,268.8 2,218.2 2,222.1 2,159.1 2,221.7 2,363.2
% Change 3.2% -1.9% 9.6% -1.3% -6.9% -2.2% 0.2% -2.8% 2.9% 6.4%
Total 6,884.4 7,146.7 7,849.0 7,637.8 7,190.7 6,958.4 6,878.7 6,751.2 6,808.4 7,127.8
% Change 6.1% 3.8% 9.8% -2.7% -5.9% -3.2% -1.1% -1.9% 0.8% 4.7%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 4,731.5 4,882.8 5,231.2 5,486.2 5,676.1 5,746.1 5,524.5 5,575.9 5,608.6 5,994.4
% Change -0.7% 3.2% 7.1% 4.9% 3.5% 1.2% -3.9% 0.9% 0.6% 6.9%
Evening 2,455.5 2,530.1 2,607.5 2,916.7 3,011.1 2,999.5 2,777.4 2,597.1 2,521.8 2,396.3
% Change 3.9% 3.0% 3.1% 11.9% 3.2% -0.4% -7.4% -6.5% -2.9% -5.0%
Total 7,187.1 7,412.9 7,838.7 8,402.9 8,687.2 8,745.6 8,301.9 8,173.0 8,130.4 8,390.6
% Change 0.8% 3.1% 5.7% 7.2% 3.4% 0.7% -5.1% -1.6% -0.5% 3.2%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 7,212.5 7,649.7 7,829.2 7,924.3 7,895.5 7,581.1 7,152.9 6,970.0 6,966.5  
% Change 20.3% 6.1% 2.3% 1.2% -0.4% -4.0% -5.6% -2.6% -0.1%  
Evening 2,580.5 2,741.3 2,656.9 2,472.5 2,245.0 2,199.6 2,226.2 1,990.1 1,931.5  
% Change 7.7% 6.2% -3.1% -6.9% -9.2% -2.0% 1.2% -10.6% -2.9%  
Total 9,792.9 10,391.0 10,486.1 10,396.8 10,140.4 9,780.6 9,379.1 8,960.1 8,898.0  
% Change 16.7% 6.1% 0.9% -0.9% -2.5% -3.5% -4.1% -4.5% -0.7%  
Due to rounding, the sum of the numbers may not equal the Total. Last updated on  May 15, 2018
Print in landscape for best results
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends