GateWay Community College
Spring 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day                   434.0
% Change                   0.0%
Evening                   253.0
% Change                   0.0%
Total                   687.0
% Change                   0.0%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 666.0 1,018.0 1,165.0 1,248.0 1,184.0 1,569.0 1,642.0 1,350.0 1,204.0 1,109.0
% Change 53.5% 52.9% 14.4% 7.1% -5.1% 32.5% 4.7% -17.8% -10.8% -7.9%
Evening 771.0 975.0 1,136.0 1,601.0 1,898.0 2,086.0 1,861.0 1,458.0 1,541.0 760.0
% Change 204.7% 26.5% 16.5% 40.9% 18.6% 9.9% -10.8% -21.7% 5.7% -50.7%
Total 1,437.0 1,993.0 2,301.0 2,849.0 3,082.0 3,655.0 3,503.0 2,808.0 2,745.0 1,869.0
% Change 109.2% 38.7% 15.5% 23.8% 8.2% 18.6% -4.2% -19.8% -2.2% -31.9%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 1,125.0 978.0 1,001.0 1,155.6 1,018.3 806.2 651.2 631.0 722.7 747.7
% Change 1.4% -13.1% 2.4% 15.4% -11.9% -20.8% -19.2% -3.1% 14.5% 3.5%
Evening 726.0 634.0 570.0 628.9 490.5 438.7 375.2 404.4 400.5 455.7
% Change -4.5% -12.7% -10.1% 10.3% -22.0% -10.6% -14.5% 7.8% -1.0% 13.8%
Total 1,851.0 1,612.0 1,571.0 1,784.5 1,508.8 1,244.9 1,026.4 1,035.4 1,123.2 1,203.4
% Change -1.0% -12.9% -2.5% 13.6% -15.4% -17.5% -17.6% 0.9% 8.5% 7.1%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 799.5 805.7 966.6 1,055.9 942.2 812.1 757.3 749.5 785.6 746.9
% Change 6.9% 0.8% 20.0% 9.2% -10.8% -13.8% -6.7% -1.0% 4.8% -4.9%
Evening 432.8 651.1 580.5 578.8 619.2 669.9 729.2 717.3 722.9 672.9
% Change -5.0% 50.4% -10.8% -0.3% 7.0% 8.2% 8.9% -1.6% 0.8% -6.9%
Total 1,232.3 1,456.8 1,547.1 1,634.7 1,561.4 1,482.0 1,486.5 1,466.8 1,508.5 1,419.8
% Change 2.4% 18.2% 6.2% 5.7% -4.5% -5.1% 0.3% -1.3% 2.8% -5.9%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 701.6 816.0 1,018.3 1,392.4 1,489.5 1,624.5 1,634.9 1,546.7 1,535.1 1,904.8
% Change -6.1% 16.3% 24.8% 36.7% 7.0% 9.1% 0.6% -5.4% -0.7% 24.1%
Evening 719.7 823.2 900.7 788.1 820.5 737.0 691.1 721.5 569.6 486.1
% Change 7.0% 14.4% 9.4% -12.5% 4.1% -10.2% -6.2% 4.4% -21.1% -14.7%
Total 1,421.3 1,639.2 1,919.0 2,180.5 2,310.0 2,361.5 2,326.0 2,268.2 2,104.7 2,390.9
% Change 0.1% 15.3% 17.1% 13.6% 5.9% 2.2% -1.5% -2.5% -7.2% 13.6%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 1,862.9 2,071.3 1,865.7 1,675.8 1,756.5 1,725.1 1,583.4 1,490.0 1,544.7  
% Change -2.2% 11.2% -9.9% -10.2% 4.8% -1.8% -8.2% -5.9% 3.7%  
Evening 745.0 768.6 646.7 770.5 752.6 771.3 767.6 726.3 650.4  
% Change 53.3% 3.2% -15.9% 19.1% -2.3% 2.5% -0.5% -5.4% -10.5%  
Total 2,607.9 2,839.9 2,512.4 2,446.4 2,509.1 2,496.4 2,351.0 2,216.3 2,195.1  
% Change 9.1% 8.9% -11.5% -2.6% 2.6% -0.5% -5.8% -5.7% -1.0%  
Due to rounding, the sum of the numbers may not equal the Total. Last updated on  May 15, 2018
Print in landscape for best results
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends