Mesa Community College
Spring 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day               1,446.0 2,123.0 2,564.0
% Change               0.0% 46.8% 20.8%
Evening               575.0 683.0 964.0
% Change               0.0% 18.8% 41.1%
Total               2,021.0 2,806.0 3,528.0
% Change               0.0% 38.8% 25.7%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 2,844.0 3,286.0 3,133.0 2,970.0 3,090.0 3,715.0 4,152.0 4,026.0 3,875.0 3,866.0
% Change 10.9% 15.5% -4.7% -5.2% 4.0% 20.2% 11.8% -3.0% -3.8% -0.2%
Evening 1,018.0 1,060.0 1,100.0 1,454.0 1,572.0 2,422.0 2,888.0 2,529.0 2,546.0 2,338.0
% Change 5.6% 4.1% 3.8% 32.2% 8.1% 54.1% 19.2% -12.4% 0.7% -8.2%
Total 3,862.0 4,346.0 4,233.0 4,424.0 4,662.0 6,137.0 7,040.0 6,555.0 6,421.0 6,204.0
% Change 9.5% 12.5% -2.6% 4.5% 5.4% 31.6% 14.7% -6.9% -2.0% -3.4%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 4,035.0 4,153.0 4,381.0 4,738.3 4,554.5 4,604.3 4,817.5 5,030.6 4,952.0 5,303.1
% Change 4.4% 2.9% 5.5% 8.2% -3.9% 1.1% 4.6% 4.4% -1.6% 7.1%
Evening 2,529.0 2,468.0 2,530.0 2,640.0 2,360.9 2,434.5 2,602.3 2,912.4 2,872.9 2,834.4
% Change 8.2% -2.4% 2.5% 4.3% -10.6% 3.1% 6.9% 11.9% -1.4% -1.3%
Total 6,564.0 6,621.0 6,911.0 7,378.3 6,915.4 7,038.8 7,419.8 7,943.0 7,824.9 8,137.5
% Change 5.8% 0.9% 4.4% 6.8% -6.3% 1.8% 5.4% 7.1% -1.5% 4.0%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 5,605.1 5,908.0 6,090.7 6,135.3 6,138.6 6,075.0 6,417.5 6,450.8 6,647.9 6,803.4
% Change 5.7% 5.4% 3.1% 0.7% 0.1% -1.0% 5.6% 0.5% 3.1% 2.3%
Evening 2,839.2 2,874.6 3,045.8 2,882.6 2,859.0 2,832.7 2,960.3 3,030.3 3,257.7 3,356.5
% Change 0.2% 1.2% 6.0% -5.4% -0.8% -0.9% 4.5% 2.4% 7.5% 3.0%
Total 8,444.3 8,782.6 9,136.5 9,017.9 8,997.6 8,907.7 9,377.8 9,481.1 9,905.6 10,159.9
% Change 3.8% 4.0% 4.0% -1.3% -0.2% -1.0% 5.3% 1.1% 4.5% 2.6%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 6,719.5 7,028.0 7,672.1 8,138.0 8,384.1 8,503.8 7,969.5 8,170.6 7,781.9 8,369.8
% Change -1.2% 4.6% 9.2% 6.1% 3.0% 1.4% -6.3% 2.5% -4.8% 7.6%
Evening 3,411.9 3,358.5 3,518.8 3,818.5 3,931.3 3,972.6 3,781.3 3,536.4 3,327.1 3,072.3
% Change 1.7% -1.6% 4.8% 8.5% 3.0% 1.1% -4.8% -6.5% -5.9% -7.7%
Total 10,131.4 10,386.5 11,190.9 11,956.5 12,315.5 12,476.4 11,750.8 11,707.0 11,109.0 11,442.1
% Change -0.3% 2.5% 7.7% 6.8% 3.0% 1.3% -5.8% -0.4% -5.1% 3.0%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 9,471.2 9,824.6 9,259.4 8,944.0 8,421.0 8,115.2 7,599.7 7,534.0 7,230.3  
% Change 13.2% 3.7% -5.8% -3.4% -5.8% -3.6% -6.4% -0.9% -4.0%  
Evening 3,085.8 3,197.2 2,963.2 2,686.3 2,448.1 2,344.0 2,054.7 1,866.6 1,703.5  
% Change 0.4% 3.6% -7.3% -9.3% -8.9% -4.3% -12.3% -9.2% -8.7%  
Total 12,557.0 13,021.8 12,222.6 11,630.3 10,869.1 10,459.2 9,654.3 9,400.6 8,933.8  
% Change 9.7% 3.7% -6.1% -4.8% -6.5% -3.8% -7.7% -2.6% -5.0%  
Due to rounding, the sum of the numbers may not equal the Total. Last updated on  May 15, 2018
Print in landscape for best results
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends