Phoenix College
Spring 45th Day Residency
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Maricopa County Resident 9,668 10,794 11,864 11,435 11,252 10,956 10,778 10,413 10,100 9,838
Out of County - Reciprocal 73 79 91 111 111 130 126 98 73 86
Out of County - Not Reciprocal 2 4 0 0 1 0 1 0 0 0
Out of State - Residing in AZ 1,133 1,068 1,155 431 328 326 279 219 211 275
Out of State - Non Resident 50 29 52 32 347 17 17 6 8 6
Out of State -Western Undergraduate Ex. 16 18 24 25 30 29 38 39 30 33
Total 10,942 11,992 13,186 12,034 12,069 11,458 11,239 10,775 10,422 10,238
                     
%Maricopa County Resident 88.4% 90.0% 90.0% 95.0% 93.2% 95.6% 95.9% 96.6% 96.9% 96.1%
%Out of County - Reciprocal 0.7% 0.7% 0.7% 0.9% 0.9% 1.1% 1.1% 0.9% 0.7% 0.8%
%Out of County - Not Reciprocal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 10.4% 8.9% 8.8% 3.6% 2.7% 2.8% 2.5% 2.0% 2.0% 2.7%
%Out of State - Non Resident 0.5% 0.2% 0.4% 0.3% 2.9% 0.1% 0.2% 0.1% 0.1% 0.1%
%Out of State -Western Undergraduate Ex. 0.1% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.4% 0.3% 0.3%
Print in landscape for best results Last updated on  May 15, 2018
Note:  A timing difference in data capture for Spring 2015 resulted in 2 fewer students in this report than the official number reported to the State.
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends