Phoenix College
Spring 45th Day Historical Day/Evening FTSE
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Day             3,853.0 3,762.0 3,706.0 3,715.0
% Change             0.0% -2.4% -1.5% 0.2%
Evening             2,126.0 1,726.0 1,804.0 1,775.0
% Change             0.0% -18.8% 4.5% -1.6%
Total             5,979.0 5,488.0 5,510.0 5,490.0
% Change             0.0% -8.2% 0.4% -0.4%
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day 3,755.0 3,883.0 3,835.0 3,319.0 3,136.0 3,729.0 4,130.0 4,158.0 3,866.0 3,610.0
% Change 1.1% 3.4% -1.2% -13.5% -5.5% 18.9% 10.8% 0.7% -7.0% -6.6%
Evening 1,848.0 2,043.0 2,102.0 2,360.0 2,438.0 3,094.0 3,347.0 2,988.0 2,752.0 2,617.0
% Change 4.1% 10.6% 2.9% 12.3% 3.3% 26.9% 8.2% -10.7% -7.9% -4.9%
Total 5,603.0 5,926.0 5,937.0 5,679.0 5,574.0 6,823.0 7,477.0 7,146.0 6,618.0 6,227.0
% Change 2.1% 5.8% 0.2% -4.3% -1.8% 22.4% 9.6% -4.4% -7.4% -5.9%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 3,800.0 3,783.0 3,774.0 3,893.1 3,502.1 3,091.8 3,053.5 3,099.9 3,002.3 3,306.4
% Change 5.3% -0.4% -0.2% 3.2% -10.0% -11.7% -1.2% 1.5% -3.1% 10.1%
Evening 2,605.0 2,415.0 2,411.0 2,503.1 2,127.5 2,122.1 2,079.3 2,019.0 1,994.8 1,951.1
% Change -0.5% -7.3% -0.2% 3.8% -15.0% -0.3% -2.0% -2.9% -1.2% -2.2%
Total 6,405.0 6,198.0 6,185.0 6,396.2 5,629.6 5,213.9 5,132.8 5,118.9 4,997.1 5,257.5
% Change 2.9% -3.2% -0.2% 3.4% -12.0% -7.4% -1.6% -0.3% -2.4% 5.2%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 3,316.6 3,549.2 4,269.9 3,759.4 3,468.2 3,117.8 3,063.3 2,925.2 2,906.6 3,092.4
% Change 0.3% 7.0% 20.3% -12.0% -7.7% -10.1% -1.7% -4.5% -0.6% 6.4%
Evening 1,875.8 1,801.7 2,096.8 1,741.9 1,746.8 1,688.8 1,732.9 1,642.0 1,656.0 1,774.6
% Change -3.9% -4.0% 16.4% -16.9% 0.3% -3.3% 2.6% -5.2% 0.9% 7.2%
Total 5,192.4 5,350.9 6,366.7 5,501.3 5,215.0 4,806.6 4,796.2 4,567.2 4,562.6 4,867.0
% Change -1.2% 3.1% 19.0% -13.6% -5.2% -7.8% -0.2% -4.8% -0.1% 6.7%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 3,029.0 3,049.2 3,233.4 3,515.4 3,561.2 3,573.2 3,314.7 3,145.2 3,015.8 3,273.3
% Change -2.1% 0.7% 6.0% 8.7% 1.3% 0.3% -7.2% -5.1% -4.1% 8.5%
Evening 1,878.2 1,994.0 2,108.9 2,167.1 2,174.7 2,126.7 2,007.0 1,876.5 1,719.6 1,653.5
% Change 5.8% 6.2% 5.8% 2.8% 0.3% -2.2% -5.6% -6.5% -8.4% -3.8%
Total 4,907.2 5,043.2 5,342.3 5,682.6 5,735.9 5,699.9 5,321.7 5,021.7 4,735.4 4,926.8
% Change 0.8% 2.8% 5.9% 6.4% 0.9% -0.6% -6.6% -5.6% -5.7% 4.0%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 3,964.7 4,422.0 4,251.2 4,266.6 4,121.0 4,047.5 3,891.9 3,875.8 3,854.6  
% Change 21.1% 11.5% -3.9% 0.4% -3.4% -1.8% -3.8% -0.4% -0.5%  
Evening 1,799.2 1,961.5 1,703.9 1,714.8 1,671.4 1,618.3 1,469.4 1,359.7 1,219.1  
% Change 8.8% 9.0% -13.1% 0.6% -2.5% -3.2% -9.2% -7.5% -10.3%  
Total 5,763.9 6,383.4 5,955.2 5,981.4 5,792.4 5,665.7 5,361.2 5,235.5 5,073.8  
% Change 17.0% 10.7% -6.7% 0.4% -3.2% -2.2% -5.4% -2.3% -3.1%  
Due to rounding, the sum of the numbers may not equal the Total. Last updated on  May 15, 2018
Print in landscape for best results
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends • www.maricopa.edu/academic/ir