Rio Salado College
Spring 45th Day Residency
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Maricopa County Resident 16,075 17,932 19,848 18,743 16,783 15,511 15,232 15,017 14,705 14,419
Out of County - Reciprocal 1,093 1,242 1,374 1,577 1,477 1,409 1,343 1,386 1,193 1,277
Out of County - Not Reciprocal 24 20 36 21 27 21 24 19 16 24
Out of State - Residing in AZ 1,983 1,839 2,174 1,253 1,194 960 751 650 575 495
Out of State - Non Resident 1,050 1,596 1,795 2,412 1,487 1,041 855 775 737 671
Out of State -Western Undergraduate Ex. 2 3 9 31 40 58 64 115 188 113
Total 20,227 22,632 25,236 24,037 21,008 19,000 18,269 17,962 17,414 16,999
                     
%Maricopa County Resident 79.5% 79.2% 78.6% 78.0% 79.9% 81.6% 83.4% 83.6% 84.4% 84.8%
%Out of County - Reciprocal 5.4% 5.5% 5.4% 6.6% 7.0% 7.4% 7.4% 7.7% 6.9% 7.5%
%Out of County - Not Reciprocal 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
%Out of State - Residing in AZ 9.8% 8.1% 8.6% 5.2% 5.7% 5.1% 4.1% 3.6% 3.3% 2.9%
%Out of State - Non Resident 5.2% 7.1% 7.1% 10.0% 7.1% 5.5% 4.7% 4.3% 4.2% 3.9%
%Out of State -Western Undergraduate Ex. 0.0% 0.0% 0.0% 0.1% 0.2% 0.3% 0.4% 0.6% 1.1% 0.7%
Print in landscape for best results Last updated on  May 15, 2018
Note:  A timing difference in data capture for Spring 2015 resulted in 16 fewer students in this report than the official number reported to the State.
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends