Scottsdale Community College
Spring 45th Day Residency
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Maricopa County Resident 8,926 9,676 9,873 10,038 9,663 9,106 8,885 9,055 8,639 8,521
Out of County - Reciprocal 257 236 280 230 226 182 165 157 134 121
Out of County - Not Reciprocal 17 12 7 2 1 1 2 3 2 1
Out of State - Residing in AZ 866 844 803 444 377 348 326 287 251 221
Out of State - Non Resident 15 9 11 3 9 12 7 6 12 3
Out of State -Western Undergraduate Ex. 85 91 91 116 108 113 113 96 91 106
Total 10,166 10,868 11,065 10,833 10,384 9,762 9,498 9,604 9,129 8,973
                     
%Maricopa County Resident 87.8% 89.0% 89.2% 92.7% 93.1% 93.3% 93.5% 94.3% 94.6% 95.0%
%Out of County - Reciprocal 2.5% 2.2% 2.5% 2.1% 2.2% 1.9% 1.7% 1.6% 1.5% 1.3%
%Out of County - Not Reciprocal 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
%Out of State - Residing in AZ 8.5% 7.8% 7.3% 4.1% 3.6% 3.6% 3.4% 3.0% 2.7% 2.5%
%Out of State - Non Resident 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0%
%Out of State -Western Undergraduate Ex. 0.8% 0.8% 0.8% 1.1% 1.0% 1.2% 1.2% 1.0% 1.0% 1.2%
Print in landscape for best results Last updated on  May 15, 2018
Source:  Official 45th Day headcount as reported by colleges.
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends