Scottsdale Community College
Spring 45th Day Historical Day/Evening FTSE
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Day   354.0 764.0 1,114.0 1,219.0 1,740.0 1,964.0 1,932.0 1,963.0 1,932.0
% Change   0.0% 115.8% 45.8% 9.4% 42.7% 12.9% -1.6% 1.6% -1.6%
Evening   223.0 401.0 582.0 751.0 1,019.0 1,262.0 1,156.0 1,107.0 1,034.0
% Change   0.0% 79.8% 45.1% 29.0% 35.7% 23.8% -8.4% -4.2% -6.6%
Total   577.0 1,165.0 1,696.0 1,970.0 2,759.0 3,226.0 3,088.0 3,070.0 2,966.0
% Change   0.0% 101.9% 45.6% 16.2% 40.1% 16.9% -4.3% -0.6% -3.4%
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Day 2,081.0 2,318.0 2,465.0 2,570.1 2,381.6 2,274.3 2,353.8 2,544.7 2,421.9 2,619.7
% Change 7.7% 11.4% 6.3% 4.3% -7.3% -4.5% 3.5% 8.1% -4.8% 8.2%
Evening 1,106.0 1,076.0 1,071.0 1,076.9 929.1 970.0 1,073.5 1,217.5 1,002.1 1,146.7
% Change 7.0% -2.7% -0.5% 0.6% -13.7% 4.4% 10.7% 13.4% -17.7% 14.4%
Total 3,187.0 3,394.0 3,536.0 3,647.0 3,310.7 3,244.3 3,427.3 3,762.2 3,424.0 3,766.4
% Change 7.5% 6.5% 4.2% 3.1% -9.2% -2.0% 5.6% 9.8% -9.0% 10.0%
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Day 2,864.0 2,946.9 3,054.2 2,985.0 2,809.5 2,889.3 2,774.5 2,642.7 2,508.7 2,716.5
% Change 9.3% 2.9% 3.6% -2.3% -5.9% 2.8% -4.0% -4.8% -5.1% 8.3%
Evening 1,122.3 1,207.3 1,232.6 1,203.9 1,052.9 1,147.7 1,202.3 1,156.7 1,252.0 1,337.9
% Change -2.1% 7.6% 2.1% -2.3% -12.5% 9.0% 4.8% -3.8% 8.2% 6.9%
Total 3,986.3 4,154.2 4,286.8 4,188.9 3,862.4 4,037.0 3,976.8 3,799.4 3,760.7 4,054.4
% Change 5.8% 4.2% 3.2% -2.3% -7.8% 4.5% -1.5% -4.5% -1.0% 7.8%
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Day 2,826.2 3,059.2 3,285.6 3,494.5 3,532.7 3,551.1 3,498.6 3,648.9 3,732.7 3,778.1
% Change 4.0% 8.2% 7.4% 6.4% 1.1% 0.5% -1.5% 4.3% 2.3% 1.2%
Evening 1,349.5 1,405.8 1,516.8 1,682.0 1,741.2 1,601.5 1,458.2 1,288.2 1,223.5 1,004.3
% Change 0.9% 4.2% 7.9% 10.9% 3.5% -8.0% -8.9% -11.7% -5.0% -17.9%
Total 4,175.7 4,465.0 4,802.4 5,176.6 5,273.9 5,152.6 4,956.8 4,937.1 4,956.2 4,782.4
% Change 3.0% 6.9% 7.6% 7.8% 1.9% -2.3% -3.8% -0.4% 0.4% -3.5%
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018
Day 4,149.5 4,176.0 4,249.8 4,133.5 3,863.2 3,740.5 3,790.2 3,590.2 3,513.7  
% Change 9.8% 0.6% 1.8% -2.7% -6.5% -3.2% 1.3% -5.3% -2.1%  
Evening 1,083.5 1,137.1 1,002.3 916.1 822.6 753.2 679.0 591.6 541.4  
% Change 7.9% 5.0% -11.9% -8.6% -10.2% -8.4% -9.9% -12.9% -8.5%  
Total 5,233.0 5,313.1 5,252.1 5,049.6 4,685.8 4,493.7 4,469.2 4,181.8 4,055.1  
% Change 9.4% 1.5% -1.1% -3.9% -7.2% -4.1% -0.5% -6.4% -3.0%  
Print in landscape for best results Last updated on  May 15, 2018
Source:  Official 45th Day FTSE numbers as reported by the colleges after manual adjustments (unaudited).  
Maricopa Community College District • Office of Institutional Effectiveness • Maricopa Trends 
https://asa.maricopa.edu/departments/institutional-effectiveness/data-and-projects/maricopa-trends