4-Year Average Summary Statistics
Detailed Outcomes by Sport
Understanding the Metrics
This report reflects the 4-year average Graduation, Transfer-Out, Success, and Still Enrolled rates of the full-time, first-time, degree/certificate seeking students (Right-to-Know Cohort) who received athletically related aid and were enrolled in Fall 2018, 2019, 2020, and 2021. Graduation or transfer-out status is determined within 150% (3 years) of the normal time to program completion.
Graduation Rate1: Percentage of students who completed their program within 150% of normal time (3 years for associate degrees)
Transfer-Out Rate2: Percentage of non-completers who transferred to another institution within the 150% timeframe
Success Rate3: Combined percentage of students who either graduated or transferred (Graduation Rate + Transfer-Out Rate)
Still Enrolled Rate4: Percentage of students from the cohort still enrolled after 3 years but not yet completed
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 33% | 0% | 50% | 0% | 83% | 67% | 33% | 47% | 37% | 39% | 33% | 40% | 100% | 50% | 42% | 44% |
Transfer-Out Rate | 67% | 100% | 0% | 0% | 0% | 0% | 20% | 21% | 30% | 22% | 0% | 0% | 0% | 0% | 23% | 18% |
Success Rate | 100% | 100% | 50% | 0% | 83% | 67% | 53% | 68% | 67% | 61% | 33% | 40% | 100% | 50% | 65% | 62% |
Still Enrolled Rate | 0% | 100% | 50% | 0% | 17% | 0% | 0% | 0% | 22% | 0% | 33% | 20% | 0% | 50% | 16% | 5% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 23% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 23% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 50% | 0% | 44% | 0% | 0% | 0% | 0% | 0% | 46% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 0% | 50% | 0% | 0% | 0% | 78% | 60% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Success Rate | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 0% | 50% | 0% | 0% | 0% | 78% | 60% |
Still Enrolled Rate | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 22% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 25% | 37% | 50% | 0% | 0% | 100% | 100% | 42% | 36% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 37% | 25% | 0% | 0% | 0% | 0% | 26% | 21% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 50% | 74% | 75% | 0% | 0% | 100% | 100% | 68% | 57% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 100% | 7% | 7% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 50% | 33% | 0% | 71% | 38% | 63% | 0% | 50% | 0% | 0% | 24% | 57% |
Transfer-Out Rate | 100% | 100% | 0% | 0% | 0% | 0% | 50% | 14% | 13% | 25% | 0% | 0% | 0% | 0% | 30% | 17% |
Success Rate | 100% | 100% | 0% | 0% | 50% | 33% | 50% | 86% | 50% | 88% | 0% | 50% | 0% | 0% | 53% | 74% |
Still Enrolled Rate | 0% | 100% | 0% | 0% | 50% | 0% | 0% | 0% | 50% | 0% | 0% | 25% | 0% | 0% | 29% | 9% |
Data Notes and EADA Compliance
- EADA Compliance: This report fulfills requirements under the Equity in Athletics Disclosure Act (EADA) for reporting graduation and transfer rates of student-athletes who received athletically related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students (Right-to-Know Cohort) who entered in Fall 2018, 2019, 2020, and 2021 and received athletically related financial aid during their first year. Data represents a 4-year average across these cohorts.
- Tracking Period: Each cohort is tracked for 150% of normal program time (3 years for associate degrees). The Fall 2018 cohort was tracked through August 31, 2021; Fall 2019 through August 31, 2022; Fall 2020 through August 31, 2023; and Fall 2021 through August 31, 2024.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories. Students are categorized according to self-reported data at enrollment.
- Success Rate Calculation: The sum of graduation rate and transfer-out rate, representing students who achieved positive outcomes within the 150% timeframe.
- 4-Year Average Methodology: All rates shown represent the average across four cohort years (Fall 2018-2021), providing a more stable and representative picture of student-athlete outcomes.
- Sport Classification: "Overall Athletic Cohort" includes all student-athletes across all sports who received athletically related aid.
- Transfer-Out Definition: Students who enrolled at another institution within the 150% timeframe without completing a program at this institution.
- Cohort Exclusions: The cohorts exclude students who left for military service, foreign aid service, deceased students, and students with permanent disabilities, in accordance with IPEDS reporting guidelines.
- Source: Information as reported to IPEDS for the Fall 2018, 2019, 2020, and 2021 cohorts, each tracked for 150% of normal time to completion.