4-Year Average Summary Statistics
Detailed Outcomes by Sport
Understanding the Metrics
This report reflects the 4-year average Graduation, Transfer-Out, Success, and Still Enrolled rates of the full-time, first-time, degree/certificate seeking students (Right-to-Know Cohort) who received athletically related aid and were enrolled in Fall 2018, 2019, 2020, and 2021. Graduation or transfer-out status is determined within 150% (3 years) of the normal time to program completion.
Graduation Rate1: Percentage of students who completed their program within 150% of normal time (3 years for associate degrees)
Transfer-Out Rate2: Percentage of non-completers who transferred to another institution within the 150% timeframe
Success Rate3: Combined percentage of students who either graduated or transferred (Graduation Rate + Transfer-Out Rate)
Still Enrolled Rate4: Percentage of students from the cohort still enrolled after 3 years but not yet completed
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 25% | 0% | 0% | 0% | 0% | 18% | 30% | 28% | 14% | 20% | 40% | 0% | 0% | 0% | 27% | 24% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 9% | 11% | 24% | 14% | 40% | 40% | 0% | 0% | 0% | 14% | 22% |
Success Rate | 25% | 0% | 0% | 0% | 0% | 27% | 41% | 52% | 29% | 60% | 80% | 0% | 0% | 0% | 41% | 46% |
Still Enrolled Rate | 25% | 0% | 0% | 0% | 0% | 9% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 2% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 50% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 16% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 0% | 67% | 0% | 0% | 0% | 0% | 0% | 67% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 40% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 40% | 50% | 100% | 100% | 0% | 0% | 0% | 33% | 30% |
Success Rate | 25% | 0% | 0% | 0% | 0% | 50% | 50% | 80% | 50% | 100% | 100% | 0% | 0% | 0% | 50% | 70% |
Still Enrolled Rate | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 18% | 20% | 0% | 50% | 0% | 0% | 0% | 31% | 14% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 50% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 50% | 43% | 18% | 20% | 0% | 50% | 0% | 0% | 0% | 38% | 21% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% |
Metric | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White | Two or More Races |
Unknown/ Other |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduation Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 0% | 0% | 100% | 0% | 0% | 0% | 33% | 34% |
Transfer-Out Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Success Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 0% | 0% | 100% | 0% | 0% | 0% | 33% | 34% |
Still Enrolled Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Data Notes and EADA Compliance
- EADA Compliance: This report fulfills requirements under the Equity in Athletics Disclosure Act (EADA) for reporting graduation and transfer rates of student-athletes who received athletically related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students (Right-to-Know Cohort) who entered in Fall 2018, 2019, 2020, and 2021 and received athletically related financial aid during their first year. Data represents a 4-year average across these cohorts.
- Tracking Period: Each cohort is tracked for 150% of normal program time (3 years for associate degrees). The Fall 2018 cohort was tracked through August 31, 2021; Fall 2019 through August 31, 2022; Fall 2020 through August 31, 2023; and Fall 2021 through August 31, 2024.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories. Students are categorized according to self-reported data at enrollment.
- Success Rate Calculation: The sum of graduation rate and transfer-out rate, representing students who achieved positive outcomes within the 150% timeframe.
- 4-Year Average Methodology: All rates shown represent the average across four cohort years (Fall 2018-2021), providing a more stable and representative picture of student-athlete outcomes.
- Sport Classification: "Overall Athletic Cohort" includes all student-athletes across all sports who received athletically related aid.
- Transfer-Out Definition: Students who enrolled at another institution within the 150% timeframe without completing a program at this institution.
- Cohort Exclusions: The cohorts exclude students who left for military service, foreign aid service, deceased students, and students with permanent disabilities, in accordance with IPEDS reporting guidelines.
- Source: Information as reported to IPEDS for the Fall 2018, 2019, 2020, and 2021 cohorts, each tracked for 150% of normal time to completion.